Pharmaceutical production heat resistant corrosion resistance nickel woven wire mesh /filter fabric
Basic Info
Model No.: LM-1320
Product Description
Pharmaceutical production heat resistant corrosion resistance nickel woven wire mesh /filter fabric
Material | Nickel 200, nickel 205, nickel 270, N2, N4, N6, N8 |
Mesh Count | 1-300 mesh |
Filtration | 50-300 micron |
Wire Diameter | 0.025-2mm |
Roll Size | Commom 1m*30m can be customized |
Hole Shape | Square Hole |
Weaving | Plain weave, Twill weave Plain dutch weave
|
Features | 1. Excellent corrosion,
2. Acid and alkali resistance,
3. High electrical conductivity,
4. Thermal conductivity and ductility,
5. Heat resistance, wear resistance |
Applications |
1. Petrochemical, aerospace industry,
2. Hydropower, nuclear power,
3. Oil refining and shipbuilding,
4. Chemical, machinery manufacturing industries.
5.Battery production
6.Filtration materials in the mining |
Weave Pattern
Chemical Composition:
Grade | C% | Cu% | Fe% | Mn% | Ni% | S% | Si% | Co% | Cr% | Mg% | Ti% |
Nickel 200 | 0.015 | 0.25 | 0.40 | 0.35 | 99.0 | 0.01 | 0.35 | -- | -- | -- | -- |
Nickel 205 | 0.02 | 0.001 | 0.005 | 0.001 | 99.97 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Nickel 270 | 0.15 | 0.15 | 0.20 | 0.35 | 99.0 | 0.15 | 0.15 | -- | 0.01- 0.05 | 0.01- 0.08 | -- |
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | Fe | Impurity Sum |
Min | Max | ||||||||
N2 | 99.98 | .001 | .003 | .002 | .005 | .003 | .001 | .007 | .02 |
N4 | 99.9 | .015 | .03 | .002 | .01 | .01 | .001 | .04 | .1 |
N6 | 99.5 | .06 | .10 | .05 | .10 | .10 | .005 | .10 | .5 |
N8 | 99.0 | .15 | .15 | .20 | .20 | .10 | .015 | .30 | 1.0 |
Specifications of Monel Wire Mesh
Mesh | Wire diameter (mm) | Aperture (mm) | Mesh | Wire diameter (mm) | Aperture (mm) |
2 | 1.80 | 10.90 | 04 | 0.21 | 0.425 |
3 | 1.60 | 6.866 | 50 | 0.19 | 0.318 |
4 | 1.20 | 5.15 | 60 | 0.15 | 0.273 |
5 | 0.91 | 4.17 | 70 | 0.14 | 0.223 |
6 | 0.80 | 3.433 | 80 | 0.12 | 0.198 |
8 | 0.60 | 2.575 | 90 | 0.11 | 0.172 |
10 | 0.55 | 1.990 | 100 | 0.10 | 0.154 |
12 | 0.50 | 1.616 | 120 | 0.08 | 0.132 |
14 | 0.45 | 1.362 | 140 | 0.07 | 0.111 |
16 | 0.40 | 1.188 | 150 | 0.065 | 0.104 |
18 | 0.35 | 1.060 | 160 | 0.065 | 0.094 |
20 | 0.30 | 0.970 | 180 | 0.053 | 0.088 |
26 | 0.28 | 0.696 | 200 | 0.053 | 0.074 |
nickel sintered mesh
We are specialized in kinds of woven wire mesh and related deep processing products since 2004, such as Stainless Steel Wire Mesh, Copper Wire Mesh, nickel wire mesh, filter tube, filter cap and so on. Want to know our quality and service, Want to seize more market shares, please contact us now.
OEM | Yes |
Special Sizes or Shape | Yes |
Customized packing | Yes |
Sample | Can be offered or Made |
Delivery time | Usually within 7-15 working days |
Payment terms | T/T, Western Union, PayPal., Escrow, L/C |
Optional Way of Transportation | Sea Transportation, Air Transportation International Express: DHL,TNT,DEDEX,UPS,EMS |
Appreciate you very much for your visiting ,If any quotation be needed,
Please feel free to contact me.
Product Categories : Nickel Alloy Wire Mesh > Nichrome Alloy Wire Mesh
Premium Related Products